Congleton Anglers A.S.
Rose Bowl 2009 Round 2
Congleton A.S. v Stoke-on-Trent A.S.
| Goodwins Pool | |||||
| 10th May 2009 | |||||
| Peg | Angler | Weight | Position | ||
| A Section | |||||
| 6 | Ray Lightfoot - Stoke-on-Trent | 07 | 02 | 12 | 2 |
| 8 | Barry Fern - Congleton | 09 | 03 | 05 | 1 |
| B Section | |||||
| 19 | Chris Newton - Stoke-on-Trent | 03 | 12 | 12 | 4 |
| 20 | Karl O'Donoghue - Congleton | 02 | 08 | 09 | 6 |
| C Section | |||||
| 23 | Gerry Brookes - Stoke-on-Trent | 00 | 08 | 00 | 8 |
| 24 | Neil Jellis - Congleton | 02 | 12 | 00 | 5 |
| D Section | |||||
| 25 | Tony Burt - Stoke-on-Trent | 06 | 11 | 11 | 3 |
| 26 | Jonathan Smith - Congleton | 02 | 02 | 03 | 7 |
| Points - Lowest Score Wins | |||||
| Team | A | B | C | D | Total |
| Congleton A.S. | 1 | 6 | 5 | 7 | 19 |
| Stoke-on-Trent | 2 | 4 | 8 | 3 | 17 |
A disappointing defeat at home with very few small fish caught, catches being made up almost entirely of tench (Barry), skimmers, the larger stock carp and crucians.
Neil & Jonathan both lost good fish in the pads and if any of those fish had been landed the result would have been reversed.