Congleton Anglers Society
Match Results 1999 - Tuesday Evening Summer League
Final Table Matchman of the Year Other
| Round 1 1st June 1999 - Goodwins Pool - 20 Fished |
||
| Position | Angler | Weight |
| 1 | Dabba Booth | 1lb 14oz 4dr |
| 2 | Neil Jellis | 1lb 4oz 4dr |
| 3 | Keith Smith | 15oz 8dr |
| 4 | Mick Byram | 13oz 12dr |
| Round 2 8th June 1999 - Goodwins Pool - 22 Fished |
||
| Position | Angler | Weight |
| 1 | Dabba Booth | 3lb 0oz 8dr |
| 2 | Bernie Chappel | 2lb 2oz |
| 3 | Wilf Hudson | 1lb 15oz |
| 4 | Neil Jellis | 1lb 10oz 4dr |
| Round 3 15th June 1999 - Goodwins Pool - 20 Fished |
||
| Position | Angler | Weight |
| 1 | Dabba Booth | 3lb 12oz 12dr |
| 2 | Dave Sproson | 2lb 10oz 12dr |
| 3 | Mick Byram | 2lb 7oz 2dr |
| 4 | Jenny Finney | 2lb 6oz 4dr |
| Round 4 22nd June 1999 - Goodwins Pool - 20 Fished |
||
| Position | Angler | Weight |
| 1 | Neil Jellis | 1lb 15oz |
| 2 | Wilf Hudson | 1lb 10oz 12dr |
| 3 | Dabba Booth | 1lb 10oz 4dr |
| 4 | R. Blatchford | 1lb 9oz 2dr |
| Round 5 29th June 1999 - Goodwins Pool - 22 Fished |
||
| Position | Angler | Weight |
| 1 | Mick Byram | 2lb 6oz 9dr |
| 2 | Peter Farrell | 2lb 5oz 8dr |
| 3 | Paul Turnbull | 2lb 2oz 4dr |
| 4 | Neil Jellis | 1lb 11oz 8dr |
| Round 6 6th July 1999 - Goodwins Pool - 20 Fished |
||
| Position | Angler | Weight |
| 1 | Mick Byram | 4lb 11oz 9dr |
| 2 | Mark Buxton | 3lb 2oz 4dr |
| 3 | Mal Booth | 2lb 11oz |
| 4 | Phil Eyre | 2lb 10oz |
| Round 7 13th July 1999 - Goodwins Pool - 23 Fished |
||
| Position | Angler | Weight |
| 1 | Paul Turnbull | 9lb 3oz |
| 2 | Bill Wood | 8lb 5oz |
| 3 | Mal Booth | 3lb 7oz 8dr |
| 4 | Dave Sproson | 3lb |
| Round 8 20th July 1999 - Goodwins Pool - 17 Fished |
||
| Position | Angler | Weight |
| 1 | Dabba Booth | 6lb 11oz |
| 2 | Mick Byram | 3lb 7oz 9dr |
| 3 | Mal Booth | 2lb 6oz |
| 4 | Dave Sproson | 2lb 1oz |
Tuesday Evening Summer League - Final Table
| Position | Angler | Points |
| 1 | Mick Byram | 51 - Higher aggregate weight |
| 2 | Neil Jellis | 51 |
| 3 | Dave Sproson | 49 |
| 4 | Dabba Booth | 48 |
© Congleton Anglers Society 2001