Congleton Anglers Society
Match Results 2003 - Tuesday Evening League
Match Results 2002
Match Results 2001
Match
Results 2000 Match Results 1999
League Table Championship Matches Fund Raising Matches Other
| Round
1 3rd June 2003 - Goodwins Pool - 23 Fished An overcast evening that threatened rain |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Steve May - Pole fished worm | 3 | 0 | 0 | 12 |
| 2 | Bill Wood - Pole fished caster | 2 | 14 | 12 | 17 |
| 3 | Phil Eyre - Pole fished pellet | 2 | 1 | 12 | 18 |
| 4 | Dabba Booth - Pole fished pinkie | 1 | 9 | 12 | 10 |
| 5 | Wilf Hudson | 1 | 6 | 8 | 3 |
| 6 | Barry Fern | 0 | 13 | 12 | 25 |
| 7 | Malc Booth | 0 | 11 | 12 | 9 |
| 8 | Mark Buxton | 0 | 5 | 12 | 16 |
| 9 | Mick Byram | 0 | 5 | 8 | 2 |
| 10 | Dave Sproson | 0 | 3 | 14 | 20 |
| 11 | Paul Manley | 0 | 3 | 12 | 22 |
| 12 | Keith Smith | 0 | 3 | 4 | 5 |
| =13 | Bernie Chappel | 0 | 0 | 8 | 6 |
| =13 | Ron Dyer | 0 | 0 | 8 | 27 |
| D.N.W | Neil Jellis | 0 | 0 | 0 | 1 |
| D.N.W | Andy Price | 0 | 0 | 0 | 4 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 7 |
| D.N.W | Bob Blatchford | 0 | 0 | 0 | 8 |
| D.N.W | Dave Holland | 0 | 0 | 0 | 13 |
| D.N.W | Malc Wilbraham | 0 | 0 | 0 | 14 |
| D.N.W | John Yates | 0 | 0 | 0 | 21 |
| D.N.W | Steve Booth | 0 | 0 | 0 | 24 |
| D.N.W | Peter Brennan | 0 | 0 | 0 | 29 |
| Round
2 10th June 2003 - Goodwins Pool - 21 Fished An overcast evening with a couple of light showers |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Mark Buxton | 3 | 2 | 0 | 8 |
| 2 | Dave Holland | 3 | 0 | 12 | 6 |
| 3 | Neil Jellis | 3 | 0 | 0 | 5 |
| 4 | Pete Farrell | 1 | 3 | 0 | 19 |
| 5 | Dave Sproson | 0 | 14 | 12 | 7 |
| 6 | Ron Dyer | 0 | 7 | 12 | 26 |
| 7 | Mick Byram | 0 | 5 | 8 | 4 |
| 8 | Malc Wilbraham | 0 | 4 | 12 | 25 |
| 9 | Keith Smith | 0 | 2 | 4 | 3 |
| D.N.W | Bernie Chappel | 0 | 0 | 0 | 1 |
| D.N.W | Charlie Smith | 0 | 0 | 0 | 9 |
| D.N.W | John Yates | 0 | 0 | 0 | 10 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 12 |
| D.N.W | Andy Price | 0 | 0 | 0 | 14 |
| D.N.W | Colin French | 0 | 0 | 0 | 18 |
| D.N.W | Bill Wood | 0 | 0 | 0 | 20 |
| D.N.W | Barry Fern | 0 | 0 | 0 | 21 |
| D.N.W | Karl O'Donoghue | 0 | 0 | 0 | 22 |
| D.N.W | Dabba Booth | 0 | 0 | 0 | 24 |
| D.N.W | Phil Eyre | 0 | 0 | 0 | 27 |
| D.N.W | Paul Manley | 0 | 0 | 0 | 29 |
| Round
3 17th June 2003 - Goodwins Pool - 20 Fished A warm and pleasant evening (except for the fishing!) |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Dabba Booth | 3 | 8 | 4 | 19 |
| 2 | Peter Brennan | 1 | 1 | 10 | 20 |
| 3 | Dave Sproson | 0 | 9 | 2 | 8 |
| 4 | Phil Eyre | 0 | 7 | 4 | 7 |
| 5 | Ron Dyer | 0 | 5 | 12 | 26 |
| 6 | Paul Manley | 0 | 4 | 4 | 4 |
| 7 | Wilf Hudson | 0 | 4 | 0 | 21 |
| 8 | Bernie Chappel | 0 | 2 | 8 | 1 |
| 9 | Dave Holland | 0 | 1 | 14 | 25 |
| 10 | John Yates | 0 | 1 | 12 | 24 |
| 11 | Keith Smith | 0 | 1 | 4 | 10 |
| D.N.W | Mick Byram | 0 | 0 | 0 | 3 |
| D.N.W | Karl O'Donoghue | 0 | 0 | 0 | 6 |
| D.N.W | Andy Price | 0 | 0 | 0 | 12 |
| D.N.W | Barry Fern | 0 | 0 | 0 | 13 |
| D.N.W | Neil Jellis | 0 | 0 | 0 | 14 |
| D.N.W | Bill Wood | 0 | 0 | 0 | 17 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 22 |
| D.N.W | Colin French | 0 | 0 | 0 | 29 |
| Round
4 24th June 2003 - Goodwins Pool - 19 Fished A warm and pleasant evening (except for the fishing again!) |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Phil Eyre | 2 | 9 | 12 | 4 |
| 2 | Mark Buxton | 1 | 2 | 8 | 6 |
| 3 | Keith Smith | 1 | 1 | 8 | 26 |
| 4 | Dabba Booth | 0 | 14 | 0 | 8 |
| 5 | Pete Farrell | 0 | 12 | 10 | 26 |
| 6 | Karl O'Donoghue | 0 | 9 | 10 | 19 |
| 7 | Paul Manley | 0 | 3 | 10 | 24 |
| 8 | Wilf Hudson | 0 | 1 | 0 | 17 |
| 9 | Dave Sproson | 0 | 0 | 8 | 21 |
| =10 | Bernie Chappel | 0 | 0 | 4 | 7 |
| =10 | Andy Price | 0 | 0 | 4 | 10 |
| =10 | Barry Fern | 0 | 0 | 4 | 27 |
| D.N.W | Ron Dyer | 0 | 0 | 0 | 5 |
| D.N.W | John Yates | 0 | 0 | 0 | 9 |
| D.N.W | Malc Booth | 0 | 0 | 0 | 16 |
| D.N.W | Pete Brennan | 0 | 0 | 0 | 18 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 20 |
| D.N.W | Neil Jellis | 0 | 0 | 0 | 22 |
| D.N.W | Malc Wilbraham | 0 | 0 | 0 | 29 |
| Round
5 1st July 2003 - Goodwins Pool - 18 Fished Persistent light rain throughout the match |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Phil Eyre | 8 | 5 | 9 | 26 |
| 2 | Neil Jellis | 3 | 0 | 0 | 4 |
| 3 | Steve Booth | 2 | 9 | 8 | 22 |
| 4 | Malc Booth | 2 | 5 | 12 | 29 |
| 5 | Mark Buxton | 1 | 5 | 2 | 10 |
| 6 | Dave Sproson | 1 | 2 | 12 | 19 |
| 7 | Dave Holland | 1 | 2 | 0 | 21 |
| 8 | Keith Smith | 0 | 11 | 8 | 20 |
| 9 | Pete Farrell | 0 | 7 | 6 | 17 |
| 10 | Bernie Chappel | 0 | 4 | 8 | 14 |
| 11 | Dabba Booth | 0 | 3 | 8 | 8 |
| 12 | Ron Dyer | 0 | 2 | 8 | 25 |
| D.N.W | Andy Price | 0 | 0 | 0 | 6 |
| D.N.W | Paul Manley | 0 | 0 | 0 | 7 |
| D.N.W | Barry Fern | 0 | 0 | 0 | 12 |
| D.N.W | John Yates | 0 | 0 | 0 | 16 |
| D.N.W | Malc Wilbraham | 0 | 0 | 0 | 18 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 27 |
| Round
6 8th July 2003 - Goodwins Pool - 21 Fished Very humid and still evening |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Phil Eyre | 6 | 1 | 0 | 26 |
| 2 | Mick Byram | 3 | 0 | 0 | 3 |
| 3 | Mark Buxton | 2 | 3 | 12 | 27 |
| 4 | Dave Sproson | 1 | 11 | 12 | 17 |
| 5 | Wilf Hudson | 1 | 2 | 12 | 16 |
| 6 | Malc Booth | 1 | 0 | 4 | 24 |
| 7 | Bernie Chappel | 0 | 13 | 8 | 4 |
| 8 | Steve Booth | 0 | 11 | 4 | 10 |
| 9 | Ron Dyer | 0 | 6 | 12 | 8 |
| 10 | Keith Smith | 0 | 4 | 12 | 19 |
| 11 | Peter Brennan | 0 | 3 | 10 | 21 |
| D.N.W | Bill Wood | 0 | 0 | 0 | 1 |
| D.N.W | Barry Fern | 0 | 0 | 0 | 6 |
| D.N.W | Malc Wilbraham | 0 | 0 | 0 | 11 |
| D.N.W | Dabba Booth | 0 | 0 | 0 | 14 |
| D.N.W | Neil Jellis | 0 | 0 | 0 | 18 |
| D.N.W | Dave Holland | 0 | 0 | 0 | 20 |
| D.N.W | Karl O'Donoghue | 0 | 0 | 0 | 22 |
| D.N.W | Paul Manley | 0 | 0 | 0 | 25 |
| D.N.W | Andy Price | 0 | 0 | 0 | 26 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 29 |
| Round
7 15th July 2003 - Goodwins Pool - 18 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Barry Fern | 3 | 0 | 4 | 27 |
| 2 | Wilf Hudson | 2 | 10 | 14 | 25 |
| 3 | Steve Booth | 2 | 9 | 4 | 8 |
| =4 | Phil Eyre | 1 | 14 | 4 | 17 |
| =4 | John Yates | 1 | 14 | 4 | 3 |
| 6 | Bill Wood | 1 | 13 | 8 | 10 |
| 7 | Dave Holland | 1 | 8 | 0 | 7 |
| 8 | Malc Booth | 1 | 5 | 8 | 21 |
| 9 | Mick Byram | 1 | 3 | 12 | 26 |
| 10 | Mark Buxton | 0 | 14 | 8 | 19 |
| 11 | Keith Smith | 0 | 13 | 12 | 20 |
| 12 | Dave Sproson | 0 | 13 | 8 | 22 |
| 13 | Bernie Chappel | 0 | 10 | 0 | 4 |
| 14 | Ron Dyer | 0 | 6 | 8 | 14 |
| D.N.W | Dabba Booth | 0 | 0 | 0 | 6 |
| D.N.W | Pete Brennan | 0 | 0 | 0 | 12 |
| D.N.W | Paul Manley | 0 | 0 | 0 | 16 |
| D.N.W | Andy Price | 0 | 0 | 0 | 29 |
| Round
8 22nd July 2003 - Goodwins Pool - 17 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Mick Byram | 1 | 7 | 4 | 19 |
| 2 | Mark Buxton | 1 | 6 | 8 | 16 |
| 3 | Wilf Hudson | 1 | 1 | 8 | 27 |
| 4 | Keith Smith | 0 | 14 | 4 | 3 |
| 5 | Dave Sproson | 0 | 13 | 8 | 14 |
| 6 | Paul Manley | 0 | 6 | 8 | 5 |
| 7 | Ron Dyer | 0 | 3 | 0 | 25 |
| 8 | Andy Price | 0 | 1 | 0 | 21 |
| D.N.W | Malc Booth | 0 | 0 | 0 | 4 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 6 |
| D.N.W | John Yates | 0 | 0 | 0 | 7 |
| D.N.W | Barry Fern | 0 | 0 | 0 | 8 |
| D.N.W | Phil Eyre | 0 | 0 | 0 | 10 |
| D.N.W | Bill Wood | 0 | 0 | 0 | 17 |
| D.N.W | Dabba Booth | 0 | 0 | 0 | 24 |
| D.N.W | Ade Goesten | 0 | 0 | 0 | 26 |
| D.N.W | Dave Holland | 0 | 0 | 0 | 29 |
| Angler |
R1 |
R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Phil Eyre |
8 |
0 | 7 | 10 | 10 | 10 | 7 | 0 | 52 |
| Mark Buxton | 3 | 10 | 0 | 9 | 6 | 8 | 1 | 9 | 46 |
| Wilf Hudson | 6 | 0 | 4 | 3 | 0 | 6 | 9 | 8 | 36 |
| Dave Sproson | 1 | 6 | 8 | 2 | 5 | 7 | 0 | 6 | 35 |
| Mick Byram | 2 | 4 | 0 | 0 | 0 | 9 | 2 | 10 | 27 |
| Dabba Booth | 7 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 24 |
| Steve Booth | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 0 | 19 |
| Neil Jellis | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 17 |
| Ron Dyer | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 4 | 17 |
| Malc Booth | 4 | 0 | 0 | 0 | 7 | 5 | 3 | 0 | 16 |
| Barry Fern | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 16 |
| Pete Farrell | 0 | 7 | 0 | 6 | 2 | 0 | 0 | 0 | 15 |
| Dave Holland | 0 | 9 | 1 | 0 | 4 | 0 | 4 | 0 | 14 |
| Keith Smith | 0 | 2 | 0 | 8 | 3 | 1 | 0 | 7 | 14 |
| Bill Wood | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 |
| Steve May | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Peter Brennan | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Paul Manley | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 9 |
| Bernie Chappel | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 8 |
| John Yates | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8 |
| Karl O'Donoghue | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Andy Price | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Malc Wilbraham | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Brammeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Blatchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© Congleton Anglers Society 2003