Congleton Anglers Society
Match Results 2004 - Senior's Championship Matches
Match
Results 2003 Match
Results 2002 Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Championship Match |
| The
Congleton Glass Cup 1st August 2004 - Oakhanger Mere, Alsager - 26 Fished Very warm with a mild breeze that gave a ripple to the low numbered pegs |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Chris Lowe | 18 | 1 | 0 | 8 |
| 2 | Pete Farrall | 17 | 8 | 0 | 4 |
| 3 | Phil Eyre | 10 | 0 | 0 | 25 |
| 4 | Ade Goesten | 7 | 12 | 0 | 10 |
| 5 | Colin French | 6 | 8 | 0 | 9 |
| 6 | Dave Sproson | 5 | 10 | 0 | 20 |
| 7 | Michael Brown | 5 | 0 | 0 | 19 |
| 8 | Mark Buxton | 4 | 7 | 0 | 16 |
| 9 | Neil Jellis | 4 | 6 | 0 | 28 |
| 10 | Paul Manley | 4 | 0 | 0 | 5 |
| 11 | Karl O'Donoghue | 3 | 8 | 0 | 18 |
| 12 | Dabba Booth | 3 | 1 | 0 | 7 |
| 13 | Bernie Chappel | 2 | 11 | 0 | 27 |
| 14 | Stefan Brown | 2 | 9 | 0 | 6 |
| 15 | Steve Welch | 2 | 6 | 0 | 15 |
| 16 | Mick Byram | 2 | 5 | 0 | 22 |
| =17 | Barry Fern | 2 | 3 | 0 | 21 |
| =17 | Andy Price | 2 | 3 | 3 | 14 |
| 19 | Ron Dyer | 1 | 3 | 3 | 13 |
| 20 | Ken Barber | 0 | 15 | 0 | 3 |
| DNW | Wilf Hudson | 0 | 0 | 0 | 11 |
| DNW | Nigel Bours | 0 | 0 | 0 | 12 |
| DNW | Keith Smith | 0 | 0 | 0 | 17 |
| DNW | Graham Massey | 0 | 0 | 0 | 23 |
| DNW | Steve Smith | 0 | 0 | 0 | 24 |
| DNW | Malc Booth | 0 | 0 | 0 | 26 |
© Congleton Anglers Society 2001 -2004