Congleton Anglers Society
Match Results 2005 - Fund Raising Matches
Match Results 2004
Match
Results 2003 Match
Results 2002
Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Fund Raising Match |
| 9th
October 2005 - Trent & Mersey Canal, Hassall Green - 22 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Phil Eyre (Barbel, Roach + some gudgeon) | 4 | 6 | 4 | 3 |
| 2 | Les Olszewski (Gudgeon and Roach) | 4 | 0 | 8 | 8 |
| 3 | Mark Little | 3 | 5 | 0 | 19 |
| 4 | D. Holman | 3 | 3 | 12 | 11 |
| 5 | Paul Dobing | 3 | 0 | 0 | 17 |
| 6 | D. Parrey | 2 | 3 | 4 | 13 |
| 7 | Phil Johnson | 2 | 0 | 8 | 22 |
| 8 | Barry Fern | 1 | 12 | 9 | 1 |
| 9 | Pete Farrall | 1 | 11 | 4 | 18 |
| 10 | Bernie Chappel | 1 | 10 | 6 | 2 |
| 11 | Scott Webster | 1 | 6 | 8 | 16 |
| 12 | Karl O'Donoghue | 1 | 0 | 0 | 15 |
| D.N.W. | Dabba Booth | 0 | 0 | 0 | 4 |
| D.N.W. | Malc Booth | 0 | 0 | 0 | 5 |
| D.N.W. | Paul Manley | 0 | 0 | 0 | 6 |
| D.N.W. | M. German | 0 | 0 | 0 | 7 |
| D.N.W. | Keith Smith | 0 | 0 | 0 | 9 |
| D.N.W. | Stefan Brown | 0 | 0 | 0 | 10 |
| D.N.W. | Neil Jellis | 0 | 0 | 0 | 12 |
| D.N.W. | Alan Beeston | 0 | 0 | 0 | 14 |
| D.N.W. | John Yates | 0 | 0 | 0 | 20 |
| D.N.W. | Graham Massey | 0 | 0 | 0 | 21 |
© Congleton Anglers Society 2001 -2005