Congleton Anglers Society
Junior Anglers Match Results 2005
Match Results 2004
Match Results 2003 Match Results 2002
Match
Results 2001 Match
Results 2000 Match Results
1999
| Previous Championship Match |
| J.
S. Trophies Challenge Shield 25th June 2005 - Macclesfield Canal at Buglawton - 16 Fished Trophies kindly sponsored by J. S. Trophies |
||||||
| Position | Angler | Age Group |
Weight |
Peg |
||
| 1 | Joshua Oakes | 12 and over | 1 | 7 | 12 | 16 |
| 2 | Jonathan Dooley | 12 and over | 0 | 5 | 4 | 11 |
| 3 | Jonathan Smith | 12 and over | 0 | 3 | 12 | 2 |
| 4 | Connor Smith | Under 12 | 0 | 3 | 8 | 1 |
| 5 | Ryan Booth | 12 and over | 0 | 1 | 12 | 10 |
| 6 | Matthew Jones | Under 12 | 0 | 1 | 8 | 14 |
| 7 | Brandon Bythway | Under 12 | 0 | 1 | 4 | 4 |
| 8 | Elliot Burton | 12 and over | 0 | 0 | 12 | 7 |
| =9 | Tom Burrow | 12 and over | 0 | 0 | 8 | 5 |
| =9 | Adam Cooper | 12 and over | 0 | 0 | 8 | 6 |
| =9 | Mark Robinson | 12 and over | 0 | 0 | 8 | 8 |
| =9 | Scott Sapsford | 12 and over | 0 | 0 | 8 | 9 |
| =9 | Philip Rooney | 12 and over | 0 | 0 | 8 | 12 |
| =14 | Liam Foreman | 12 and over | 0 | 0 | 4 | 3 |
| =14 | Matt Jones | 12 and over | 0 | 0 | 4 | 14 |
| D.N.W | Daniel Turnock | 12 and over | 0 | 0 | 0 | 15 |
© Congleton Anglers Society 2001 -2005