Congleton Anglers Society
Junior Anglers Match Results 2005
Match Results 2004
Match Results 2003 Match Results 2002
Match
Results 2001 Match
Results 2000 Match Results
1999
| Previous Championship Match |
| The
Bill Harding Challenge Shield 23rd July 2005 - Macclesfield Canal at Buglawton - 17 Fished |
||||||
| Position | Angler | Age Group |
Weight |
Peg |
||
| 1 | Connor Smith | Under 12 | 1 | 3 | 12 | 13 |
| 2 | Joshua Oakes | 12 and over | 1 | 1 | 12 | 18 |
| 3 | Jonathan Smith | 12 and over | 1 | 1 | 8 | 6 |
| 4 | Adam Cooper | 12 and over | 0 | 14 | 4 | 14 |
| 5 | Brandon Bythway | Under 12 | 0 | 14 | 2 | 15 |
| 6 | Jonathan Dooley | 12 and over | 0 | 10 | 4 | 2 |
| 7 | Matthew Jones | Under 12 | 0 | 9 | 8 | 5 |
| 8 | Phil Rooney | 12 and over | 0 | 9 | 2 | 3 |
| 9 | Daniel Turnock | 12 and over | 0 | 6 | 4 | 17 |
| 10 | Ryan Booth | 12 and over | 0 | 4 | 8 | 9 |
| 11 | John Copeland | 12 and over | 0 | 2 | 8 | 12 |
| 12 | Reece Davies | 12 and over | 0 | 1 | 8 | 8 |
| 13 | James Welch | 12 and over | 0 | 1 | 0 | 10 |
| 14 | Ainsley Heathcote | 12 and over | 0 | 0 | 12 | 11 |
| 15 | Ashley Morrey | Under 12 | 0 | 0 | 8 | 16 |
| =16 | Mark Robinson | 12 and over | 0 | 0 | 4 | 4 |
| =16 | Alex Garber | Under 12 | 0 | 0 | 4 | 7 |
© Congleton Anglers Society 2001 -2005