Congleton Anglers Society

Junior Anglers Match Results 2006

Match Results 2005
Match Results 2004    Match Results 2003    Match Results 2002
Match Results 2001    Match Results 2000    Match Results 1999

2006 Championship Tables

Previous Championship Match

Next Championship Match

The Roldane Challenge Shield
8th July  2006 - Goodwins Pool
- 19 Fished
 
Position Angler Age Group

Weight

Peg

1 Liam Foreman 12 and over 2 10 0 5
2 Ryan Booth 12 and over 2 4 4 7
3 Jonathan Dooley 12 and over 1 14 4 8
4 Joshua Oakes 12 and over 1 9 4 26
5 Jonathan Smith 12 and over 1 7 12 6
6 Phil Rooney 12 and over 1 5 8 25
7 Brad Armitt 12 and over 0 14 12 21
8 Scott Sapsford 12 and over 0 14 8 20
9 John Copeland 12 and over 0 12 4 12
10 Ed Players 12 and over 0 9 8 15
11 Alex Dawson Under 12 0 9 0 16
12 Reece Davies 12 and over 0 7 0 9
13 Josh Jones 12 and over 0 5 6 23
14 Brandon Bythway 12 and over 0 5 4 10
15 James Welch 12 and over 0 4 8 22
16 Niall Belfield 12 and over 0 4 4 4
17 Connor Smith 12 and over 0 3 8 18
18 Jack Bayley Under 12 0 0 8 24
19 James Bonner 12 and over 0 0 4 17

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001 -2006