Congleton Anglers Society

Junior Anglers Match Results 2006

Match Results 2005
Match Results 2004    Match Results 2003    Match Results 2002
Match Results 2001    Match Results 2000    Match Results 1999

2006 Championship Tables

Previous Match  
The Bill Harding Cup
30th September  2006 - 3 Island Pool at Border Fisheries - 16 Fished
Position Angler Age Group

Weight

Peg

1 Jonathan Smith 12 and over 22 2 0 6
2 Jonathan Dooley 12 and over 14 8 0 26
3 James Welch 12 and over 10 8 0 9
4 Ryan Booth 12 and over 8 6 0 17
5 John Copeland 12 and over 7 4 0 23
6 Brad Armitt 12 and over 6 14 0 18
7 Mark Robinson 12 and over 6 8 0 12
8 Dan Earles 12 and over 6 0 0 24
9 Connor Smith 12 and over 5 12 0 16
10 Jack Gibson 12 and over 5 2 0 21
11 Jack Bailey Under 12 4 6 0 27
12 Brandon Bythway 12 and over 3 0 0 8
13 Richard Hall 12 and over 2 2 0 20
14 Josh Jones 12 and over 2 0 0 2
15 Lewis Beard 12 and over 1 4 0 5
16 Niall Belfield 12 and over 0 9 0 3

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001 -2006