Congleton Anglers Society

Match Results 2009 - Seniors Championship

Round 1 - Goodwins Pool
3rd May 2009
Position Angler Weight Peg
1 Barry Fern 6 08 04 25
2 Ron Dyer 5 02 12 4
3 Alan Beeston 4 03 00 26
4 Richard Booth 4 02 00 10
5 Bernie Chappel 3 13 08 24
6 Malc Booth 3 05 02 6
7 Louis Burgess-Beard 2 14 03 7
8 Jonathan Smith 2 06 09 18
9 Graham Massey 2 01 06 19
10 Gordon Ryder 1 15 00 3
11 Paul Manley 1 10 07 5
12 Karl O'Donoghue 0 12 09 1
13 Graham Hopkin 0 11 00 8
14 Keith Smith 0 08 02 20
15 Colin French 0 04 12 23
16 Pete Farrall 0 03 03 9
17 Mick Byram 0 02 10 17
18 Philip Daniels 0 00 04 15
D.N.W. Dave Sproson 0 00 00 12
D.N.W. Andy Archer 0 00 00 13
D.N.W. Steve Jones 0 00 00 14
D.N.W. Dabba Booth 0 00 00 16
D.N.W. Patrick Goodwin 0 00 00 21
D.N.W. Stefan Brown 0 00 00 22

Home News Waters Membership Match Fishing Junior Anglers Catch Pictures Links