Congleton Anglers Society

Match Results 2009 - Seniors Championship

Round 4 - Goodwins Pool
14th June 2009
Position Angler Weight Peg
1 Karl O'Donoghue 11 10 11 26
2 Jonathan Smith 9 14 06 20
3 Mick Byram 9 11 13 1
4 Nigel Walmsley 7 3 10 16
5 Bernie Chappel 5 00 00 7
6 Philip Daniels 4 14 06 8
7 Dabba Booth 3 00 10 21
8 Louis Burgess-Beard 2 04 04 24
9 Keith Smith 1 10 12 12
10 Richard Booth 1 07 08 19
11 Gordon Ryder 1 01 00 6
12 Ron Dyer 1 00 00 18
13 Royston Beard 0 15 04 17
14 Graham Hopkin 0 12 04 23
15 Stefan Brown 0 10 08 5
16 Barry Fern 0 09 10 14
17 Pete Farrall 0 00 12 4
18 Neil Jellis 0 00 08 22
19 Colin French 0 00 04 9
D.N.W. Malc Booth 0 00 00 2
D.N.W. Graham Massey 0 00 00 3
D.N.W. Dave Sproson 0 00 00 10
D.N.W. Steve Jones 0 00 00 13
D.N.W. Michael Brown 0 00 00 15
D.N.W. Jack Brammeld 0 00 00 25
D.N.W. Paul Manley 0 00 00 27

Home News Waters Membership Match Fishing Junior Anglers Catch Pictures Links