Congleton Anglers Society

Match Results 2009 - Summer Evening League

Round 4 - Goodwins Pool
16th June 2009
Position Angler Weight Peg
1 Dabba Booth 5 00 10 1
2 Graham Massey 4 12 00 19
3 Mick Byram 4 02 13 9
4 Dave Holland 3 05 08 20
5 Stefan Brown 2 15 00 21
6 Bernie Chappel 2 12 00 16
7 Jonathan Smith 2 03 02 7
8 Steve Booth 2 01 04 10
9 Keith Smith 0 15 00 24
10 Paul Manley 0 13 14 17
11 Barry Fern 0 10 00 4
12 Royston Beard 0 09 01 26
D.N.W. Colin French 0 00 00 6
D.N.W. Nigel Walmsley 0 00 00 8
D.N.W. Craig O'Connor 0 00 00 12
D.N.W. Patrick Goodwin 0 00 00 15
D.N.W. Peter Robinson 0 00 00 18
D.N.W. Michael Brown 0 00 00 23
D.N.W. Jack Brammeld 0 00 00 26

Home News Waters Membership Match Fishing Junior Anglers Catch Pictures Links