Congleton Anglers Society
Match Results 2009 - Winter League
|
|
|
| Round 5 - Trent & Mersey Canal, Romping Donkey | |||||
| 8th March 2009 | |||||
| Position | Angler | Weight | Peg | ||
| 1 | Jonathan Smith | 01 | 11 | 00 | 1 |
| 2 | Dabba Booth | 01 | 02 | 08 | 2 |
| 3 | Graham Massey | 00 | 09 | 08 | 3 |
| =4 | Paul Manley | 00 | 06 | 04 | 6 |
| =4 | Pete Farrall | 00 | 06 | 04 | 10 |
| 6 | Barry Fern | 00 | 02 | 06 | 13 |
| 7 | Karl O'Donoghue | 00 | 00 | 13 | 8 |
| 8 | Nigel Walmsley | 00 | 00 | 06 | 14 |
| =9 | Bernie Chappel | 00 | 00 | 04 | 4 |
| =9 | Neil Jellis | 00 | 00 | 04 | 5 |
| =9 | Mick Byram | 00 | 00 | 04 | 7 |
| D.N.W. | Gordon Ryder | 00 | 00 | 00 | 9 |
| D.N.W. | Craig O'Connor | 00 | 00 | 00 | 11 |
| D.N.W. | Keith Smith | 00 | 00 | 00 | 12 |
© Congleton Anglers Society 2009