Congleton Anglers Society

Match Results 2010 - Seniors Championship

Round 3 - Meridian Canal - Border Fisheries
30th May 2010
Position Angler Weight Peg
1 Neil Jellis 24 13 00 30
2 Mick Byram 21 09 00 24
3 Andy Archer 15 07 00 22
4 Phil Daniels 13 11 00 21
5 Malc Booth 12 08 00 33
6 Jonathan Smith 10 04 00 46
7 Colin French 9 12 00 28
8 Bernie Chappel 9 09 00 57
9 Steve Jones 8 08 00 48
10 Pete Farrall 5 07 00 55
11 Barry Fern 4 03 00 27
12 Patrick Goodwin 3 03 00 37
13 Graham Hopkin 2 05 00 52
14 Michael Brown 1 12 00 33
15 Stefan Brown 1 04 00 31
D.N.W. Richard Booth 0 00 00 25
D.N.W. Steve Welch 0 00 00 36
D.N.W. Jack Brammeld 0 00 00 40
D.N.W. Dabba Booth 0 00 00 42
D.N.W. Keith Smith 0 00 00 43
D.N.W. Steve Booth 0 00 00 45
D.N.W. Nigel Walmsley 0 00 00 49
D.N.W. Craig O'Connor 0 00 00 51
D.N.W. Graham Massey 0 00 00 54

Home News Waters Membership Match Fishing Junior Anglers Catch Pictures Links