Congleton Anglers Society
Match Results 2004 - Senior's Championship Matches
Match
Results 2003 Match
Results 2002 Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Championship Match |
| The
Nigel Bours Trophy 23rd May 2004 - Goodwins Pool (Pegs Renumbered) - 21 Fished Very warm and sunny after a chilly night |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Karl O'Donoghue - Pole fished pellet | 5 | 9 | 4 | 4 |
| 2 | Chris Lowe - Pole fished pinkie & pellet | 4 | 4 | 12 | 6 |
| 3 | Steve Smith - Pole fished meat | 3 | 10 | 0 | 19 |
| 4 | Ade Goesten | 2 | 6 | 8 | 25 |
| 5 | Bernie Chappel | 1 | 14 | 12 | 26 |
| 6 | Neil Jellis | 1 | 12 | 0 | 7 |
| 7 | Mark Buxton | 1 | 9 | 14 | 14 |
| 8 | Dave Sproson | 0 | 13 | 6 | 20 |
| 9 | Pete Farrell | 0 | 13 | 0 | 17 |
| 10 | Keith Smith | 0 | 8 | 8 | 10 |
| 11 | Barry Fern | 0 | 6 | 8 | 1 |
| 12 | Ron Dyer | 0 | 1 | 10 | 12 |
| 13 | Steve Welch | 0 | 1 | 4 | 21 |
| 14 | Mick Byram | 0 | 0 | 4 | 12 |
| D.N.W | Jack Brammeld | 0 | 0 | 0 | 3 |
| D.N.W | Andy Price | 0 | 0 | 0 | 15 |
| D.N.W. | Dabba Booth | 0 | 0 | 0 | 16 |
| D.N.W. | Nigel Bours | 0 | 0 | 0 | 18 |
| D.N.W. | John Yates | 0 | 0 | 0 | 22 |
| D.N.W | Malc Booth | 0 | 0 | 0 | 23 |
| D.N.W. | Colin French | 0 | 0 | 0 | 24 |
© Congleton Anglers Society 2001 -2004