Congleton Anglers Society

Match Results 2004 - Senior's Championship Matches

Match Results 2003    Match Results 2002    Match Results 2001    Match Results 2000    Match Results 1999

2004 Championship Table

  Previous Championship Match

Next Championship Match

The Bill Harding Cup
6th June  2004 - Macclesfield Canal
- 20 Fished
Very warm and sunny, no wind,  heavy boat traffic
Position Angler

Weight

Peg

1 Nigel Bours (Pole fished worm) 2 6 14 21
2 Ken Barber 2 0 3 14
3 Graham Massey 1 14 15 11
4 Barry Fern 1 11 0 2
5 Dabba Booth 1 6 4 9
6 Malc Booth 1 5 2 4
7 Mick Byram 1 2 12 12
8 Ade Goesten 0 13 3 25
9 Keith Smith 0 12 8 24
10 Mark Buxton 0 11 8 8
11 Steve Welch 0 11 3 3
12 Bernie Chappel 0 8 2 7
13 Neil Jellis 0 6 10 23
14 Chris Lowe 0 5 4 20
15 Karl O'Donoghue 0 2 4 26
16 Andy Price 0 1 2 22
D.N.W. Paul Manley 0 0 0 10
D.N.W. Colin French 0 0 0 13
D.N.W. Dave Sproson 0 0 0 18
D.N.W John Yates 0 0 0 19

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001 -2004