Congleton Anglers Society
Match Results 2006 - Senior's Championship Matches
Match
Results 2005
Match
Results 2004 Match
Results 2003 Match
Results 2002
Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Championship Match |
|
The Challenge Cup 17th September 2006 - Knypersley Cricket Ground Pool - 20 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Dabba Booth | 7 | 8 | 0 | 17 |
| 2 | Pete Farrall | 5 | 12 | 12 | 12 |
| 3 | Karl O'Donoghue | 4 | 2 | 8 | 11 |
| 4 | Dave Sproson | 3 | 2 | 0 | 6 |
| 5 | Alan Beeston | 3 | 0 | 12 | 13 |
| 6 | Richard Booth | 2 | 10 | 0 | 14 |
| 7 | Paul Manley | 2 | 5 | 8 | 4 |
| 8 | Jonathan Dooley | 2 | 0 | 0 | 8 |
| 9 | Ron Dyer | 1 | 15 | 0 | 10 |
| 10 | Barry Fern | 1 | 13 | 4 | 20 |
| 11 | Ken Barber | 1 | 13 | 0 | 15 |
| 12 | Bernie Chappel | 1 | 9 | 0 | 19 |
| 13 | Mick Byram | 1 | 7 | 12 | 16 |
| 14 | Malc Booth | 1 | 7 | 0 | 18 |
| DNW | Neil Jellis | 0 | 0 | 0 | 1 |
| DNW | Graham Massey | 0 | 0 | 0 | 2 |
| DNW | Jonathan Smith | 0 | 0 | 0 | 3 |
| DNW | Stefan Brown | 0 | 0 | 0 | 5 |
| DNW | Keith Smith | 0 | 0 | 0 | 7 |
| DNW | Michael Brown | 0 | 0 | 0 | 9 |
© Congleton Anglers Society 2001 -2006