Congleton Anglers Society
Match Results 2006 - Senior's Championship Matches
Match
Results 2005
Match
Results 2004 Match
Results 2003 Match
Results 2002
Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Championship Match |
|
The Mike Hopkins Cup 1st October 2006 - Macclesfield Canal at Buglawton - 19 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Karl O'Donoghue | 2 | 14 | 0 | 4 |
| 2 | Mick Byram | 2 | 11 | 10 | 9 |
| 3 | Ron Dyer | 1 | 12 | 14 | 2 |
| 4 | Dabba Booth | 1 | 10 | 0 | 15 |
| 5 | Malc Booth | 1 | 9 | 12 | 1 |
| 6 | Pete Farrall | 1 | 9 | 0 | 21 |
| 7 | Jonathan Smith | 1 | 6 | 12 | 25 |
| 8 | Paul Manley | 1 | 5 | 4 | 3 |
| 9 | Barry Fern | 1 | 4 | 6 | 27 |
| 10 | Stefan Brown | 1 | 2 | 12 | 10 |
| 11 | Steve Booth | 1 | 2 | 4 | 7 |
| 12 | Neil Jellis | 0 | 15 | 10 | 11 |
| 13 | Jonathan Dooley | 0 | 14 | 0 | 22 |
| 14 | Alan Beeston | 0 | 13 | 8 | 8 |
| 15 | Ken Barber | 0 | 9 | 10 | 23 |
| 16 | Bernie Chappel | 0 | 6 | 12 | 24 |
| DNW | Richard Booth | 0 | 0 | 0 | 12 |
| DNW | Keith Smith | 0 | 0 | 0 | 13 |
| DNW | Andy Archer | 0 | 0 | 0 | 14 |
© Congleton Anglers Society 2001 -2006