Congleton Anglers Society

Match Results 2006 - Summer League Matches

Match Results 2005    Match Results 2004    Match Results 2003    Match Results 2002
Match Results 2001    Match Results 2000    Match Results 1999

2006 Summer League Table

Previous Summer League Match

Next Summer League Match

Round 2
6th June  2006 - Goodwins Pool - 21 Fished
Position Angler

Weight

Peg

1 Pete Farrall 7 0 8 17
2 Bernie Chappel 3 11 8 25
3 Richard Booth 3 9 12 16
4 Paul Manley 3 3 12 4
5 Stefan Brown 2 15 0 26
6 Dabba Booth 2 6 12 24
7 Nigel Bours 1 12 8 22
8 Mick Byram 1 7 0 10
9 Malc Booth 1 2 12 1
10 Steve Welch 1 0 14 12
11 Jonathan Dooley 0 15 8 15
12 Dave Holland 0 14 8 5
13 Jonathan Smith 0 6 8 6
D.N.W. Dave Sproson 0 0 0 3
D.N.W. Graham Massey 0 0 0 8
D.N.W. Barry Fern 0 0 0 9
D.N.W. Karl O'Donoghue 0 0 0 14
D.N.W. Keith Smith 0 0 0 18
D.N.W. Michael Brown 0 0 0 19
D.N.W. Colin French 0 0 0 20
D.N.W. Ken Barber 0 0 0 21

 

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001 -2006