Congleton Anglers Society
2009/10 - Winter League
| Round 3 - Macclesfield Canal - Henshall Hall (Station Side) | |||||
| 22nd November 2009 | |||||
| 13 Anglers Fished | |||||
| Position | Angler | Weight | Peg | ||
| 1 | Karl O'Donoghue | 4 | 11 | 00 | 13 |
| 2 | Pete Farrall | 3 | 01 | 08 | 6 |
| 3 | Dabba Booth | 2 | 13 | 07 | 11 |
| 4 | Neil Jellis | 2 | 05 | 08 | 5 |
| 5 | Jonathan Smith | 2 | 02 | 00 | 4 |
| 6 | Graham Massey | 1 | 15 | 00 | 12 |
| 7 | Keith Smith | 1 | 12 | 00 | 1 |
| 8 | Barry Fern | 1 | 10 | 08 | 2 |
| 9 | Gordon Ryder | 1 | 06 | 00 | 10 |
| 10 | Nigel Walmsley | 1 | 00 | 00 | 8 |
| 11 | Steve Welch | 00 | 10 | 04 | 7 |
| 12 | Graham Hopkin | 00 | 06 | 07 | 3 |
| D.N.W. | Patrick Goodwin | 00 | 00 | 00 | 9 |
© Congleton Anglers Society 2009