Congleton Anglers Society
Match Results 2009/10 - Winter League Points Table
| Angler | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Neil Jellis | 3 | 9 | 7 | 9 | DNW | 10 | 9 | 9 | 56 |
| Barry Fern | 10 | 8 | 3 | 7 | 10 | 9 | 4 | 4 | 55 |
| Bernie Chappel | 8 | 3 | DNF | 6 | DNW | 6 | 6 | 7 | 36 |
| Dabba Booth | 3 | 6 | 8 | 3 | DNW | 4 | 8 | 3 | 35 |
| Stefan Brown | 6 | DNF | DNF | 5 | DNW | 8 | 7 | 8 | 34 |
| Jonathan Smith | 0 | DNF | 6 | DNF | DNW | 7 | 5 | 6 | 24 |
| Nigel Walmsley | 4 | 10 | 1 | 8 | DNW | DNF | DNF | DNF | 23 |
| Colin French | 7 | DNW | DNF | DNF | DNW | 3 | 10 | DNW | 20 |
| Graham Hopkin | 9 | DNF | 0 | 4 | DNW | DNF | DNF | 5 | 18 |
| Graham Massey | DNW | DNW | 5 | 10 | DNF | DNF | DNF | DNW | 15 |
| Pete Farrall | DNF | 5 | 9 | DNF | DNF | DNF | DNF | DNF | 14 |
| Steve Welch | 1 | 7 | 0 | DNW | DNF | 5 | DNW | DNW | 13 |
| Karl O'Donoghue | DNF | DNF | 10 | DNF | DNF | DNF | DNF | DNF | 10 |
| Patrick Goodwin | 5 | 4 | DNW | DNF | DNF | DNF | DNF | DNF | 9 |
| Keith Smith | DNF | DNW | 4 | DNF | DNF | DNF | DNF | DNF | 4 |
| Gordon Ryder | DNF | DNF | 2 | DNF | DNW | DNW | DNF | DNW | 2 |
| Gaz Farron | DNW | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 |
| Steve Jones | DNW | DNF | DNF | DNF | DNF | DNF | DNW | DNF | 0 |
| Paul Manley | DNW | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 |
© Congleton Anglers Society 2009